Survey Plan Details
Details
| Plan Number | 3222 RSA AB |
|---|---|
| Title | GENERAL MAP OF INDIAN RESERVES <ALL> (eng; CAN) |
| Description | 2.5M ORTHOPHOTO COMPILED FROM 2008 SPOT SATELLITE IMAGERY PURCHASED FROM IUNCTUS GEOMATICS |
| Surveyor | NECYK, B.D. () |
| Canada Land(s) |
WABASCA 166 (06691) WABASCA 166A (06692) WABASCA 166B (06693) WABASCA 166C (06694) WABASCA 166D (06695) |
| First Nation | BIGSTONE CREE NATION |
| Date Surveyed | 2009-04-03 |
| Date Recorded | 2009-09-29 |
| Project Number | 200811224 |
This record is licensed under the Open Government Licence - Canada.