Survey Project Details
Project Information
| SGB Project Number | 200514096 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 90-6 & 90-7 and Field Notes of Survey of Lot 90-6, Con 2. | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2005-08-04 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12546
| Survey Document Name | Reg Plan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2005-10-19 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2006-05-02 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2006-05-23 | ||||||||
| CLSR Number | 7044R RSO ON | ||||||||
| Plan Image Uploaded | 2006-05-31 | ||||||||
| Datasets Updated | 2006-06-08 | ||||||||
| LTO Number | |||||||||
Survey Document: #12547
| Survey Document Name | Field Notes |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2005-10-19 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 91155 CLSR ON |
| Plan Image Uploaded | 2006-05-31 |
| Datasets Updated | 2006-06-08 |
| LTO Number |