Survey Project Details
Project Information
| SGB Project Number | 200514103 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 42-5 and 42-6 and Field Notes of Survey of Lot 42-6. | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2005-08-16 | Date Closed | 2007-06-19 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12559
| Survey Document Name | FN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-05-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | 91522 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2006-09-15 | ||||||||||||
| Datasets Updated | 2006-09-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #12560
| Survey Document Name | Reg. plan |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-05-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | 2006-05-23 |
| Surveyor General Approved / Confirmed | 2006-09-08 |
| CLSR Number | 7060R RSO ON |
| Plan Image Uploaded | 2006-09-15 |
| Datasets Updated | 2006-09-20 |
| LTO Number |