Survey Project Details
Project Information
| SGB Project Number | 200614011 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan & Field Notes of Survey of Lots 6-1, 6-2, 12-1, 12-2, 12-3, 12-4, 34-1, 34-2, 37-1, 37-2, 57-1, 57-2 & 113, Bear Island. | ||
| Canada Land(s) | BEAR ISLAND INDIAN RESERVE NO. 1 (06154) | Surveyor | |
| First Nation | TEME AUGAMA ANISHINABEK | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-04-12 | Date Closed | 2007-11-13 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #12761
| Survey Document Name | Field Notes No. 92298 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-08-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 92298 CLSR ON |
| Plan Image Uploaded | 2007-04-20 |
| Datasets Updated | 2007-05-08 |
| LTO Number |
Survey Document: #27088
| Survey Document Name | Plan No. 92322 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-08-09 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-03-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-04-18 | ||||||||||||
| CLSR Number | 92322 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-04-20 | ||||||||||||
| Datasets Updated | 2007-05-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27089
| Survey Document Name | Field Notes No. 92299 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-08-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 92299 CLSR ON |
| Plan Image Uploaded | 2007-04-20 |
| Datasets Updated | 2007-05-08 |
| LTO Number |
Survey Document: #27843
| Survey Document Name | Plan No. 92321 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-12-15 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-03-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-04-18 | ||||||||||||
| CLSR Number | 92321 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-04-20 | ||||||||||||
| Datasets Updated | 2007-05-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27928
| Survey Document Name | Plan No. 92319 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-01-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-03-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-04-18 | ||||||||||||
| CLSR Number | 92319 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-04-20 | ||||||||||||
| Datasets Updated | 2007-05-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27929
| Survey Document Name | Plan No. 92320 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-01-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-03-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-04-18 | ||||||||||||
| CLSR Number | 92320 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-04-20 | ||||||||||||
| Datasets Updated | 2007-05-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27930
| Survey Document Name | Field Notes No. 92296 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 92296 CLSR ON |
| Plan Image Uploaded | 2007-04-20 |
| Datasets Updated | |
| LTO Number |
Survey Document: #27931
| Survey Document Name | Field Notes No. 92297 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 92297 CLSR ON |
| Plan Image Uploaded | 2007-04-20 |
| Datasets Updated | 2007-05-08 |
| LTO Number |
Survey Document: #27932
| Survey Document Name | Plan No. 92615 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-01-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-03-22 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-07-13 | ||||||||||||
| CLSR Number | 92615 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-07-25 | ||||||||||||
| Datasets Updated | 2007-08-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27933
| Survey Document Name | Field Notes No. 92614 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 92614 CLSR ON |
| Plan Image Uploaded | 2007-07-25 |
| Datasets Updated | 2007-08-15 |
| LTO Number |
Survey Document: #28041
| Survey Document Name | Plan No. 92323 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-01-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-04-04 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-04-18 | ||||||||||||
| CLSR Number | 92323 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-04-20 | ||||||||||||
| Datasets Updated | 2007-05-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28042
| Survey Document Name | Field Notes No. 93049 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 93049 CLSR ON |
| Plan Image Uploaded | 2007-10-29 |
| Datasets Updated | 2007-11-13 |
| LTO Number |
Survey Document: #28043
| Survey Document Name | Field Notes No. 92300 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 92300 CLSR ON |
| Plan Image Uploaded | 2007-04-20 |
| Datasets Updated | 2007-05-08 |
| LTO Number |
Survey Document: #28044
| Survey Document Name | Plan No. 93050 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-01-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-10-09 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-10-11 | ||||||||||||
| CLSR Number | 93050 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-10-29 | ||||||||||||
| Datasets Updated | 2007-11-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28468
| Survey Document Name | F.B. 35992 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35992 CLSR ON |
| Plan Image Uploaded | 2007-05-10 |
| Datasets Updated | |
| LTO Number |
Survey Document: #28470
| Survey Document Name | F.B. 35994 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-16 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35994 CLSR ON |
| Plan Image Uploaded | 2007-05-10 |
| Datasets Updated | |
| LTO Number |
Survey Document: #28473
| Survey Document Name | F.B. 35995 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-12-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35995 CLSR ON |
| Plan Image Uploaded | 2007-05-10 |
| Datasets Updated | |
| LTO Number |
Survey Document: #28474
| Survey Document Name | F.B. 35996 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-08-09 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35996 CLSR ON |
| Plan Image Uploaded | 2007-05-10 |
| Datasets Updated | |
| LTO Number |
Survey Document: #28475
| Survey Document Name | F.B. 35997 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35997 CLSR ON |
| Plan Image Uploaded | 2007-05-10 |
| Datasets Updated | |
| LTO Number |
Survey Document: #28885
| Survey Document Name | F.B. 35993 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-16 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35993 CLSR ON |
| Plan Image Uploaded | 2007-08-10 |
| Datasets Updated | |
| LTO Number |
Survey Document: #29557
| Survey Document Name | F.B. 36183 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36183 CLSR ON |
| Plan Image Uploaded | 2007-12-06 |
| Datasets Updated | 2007-11-13 |
| LTO Number |