Survey Project Details
Project Information
| SGB Project Number | 200614034 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 46-3-1 & 46-3-2 and Field Notes of Survey of Lot 46-3-1, Chemong Village. | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-05-17 | Date Closed | 2007-04-05 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #26665
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-01-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-03-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-03-22 | ||||||||||||
| CLSR Number | 92200 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-03-23 | ||||||||||||
| Datasets Updated | 2007-04-02 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27883
| Survey Document Name | Field Notes |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-02 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 92199 CLSR ON |
| Plan Image Uploaded | 2007-03-23 |
| Datasets Updated | 2007-04-02 |
| LTO Number |