Survey Project Details
Project Information
| SGB Project Number | 200604017 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan d\'enregistrement et notes d\'arpentage des lots 10-46 à 10-48, rang C | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-05-23 | Date Closed | 2007-01-05 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #26738
| Survey Document Name | Reg. Plan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2006-07-28 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2006-09-06 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2006-09-07 | ||||||||
| CLSR Number | 91532 CLSR QC | ||||||||
| Plan Image Uploaded | 2006-09-15 | ||||||||
| Datasets Updated | 2006-09-21 | ||||||||
| LTO Number | |||||||||
Survey Document: #27302
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-07-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35799 CLSR QC |
| Plan Image Uploaded | 2007-01-16 |
| Datasets Updated | |
| LTO Number |