Survey Project Details
Project Information
| SGB Project Number | 200614052 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 23-2-1, 23-14 & 23-15, and Field Notes of Survey of Lots 23-2-1 & 23-14, in Lot 7, Front Range, Mnjikaning. | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-06-14 | Date Closed | 2007-06-12 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #26819
| Survey Document Name | Reg. Plan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2007-01-18 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2007-05-24 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2007-05-31 | ||||||||
| CLSR Number | 92448 CLSR ON | ||||||||
| Plan Image Uploaded | 2007-06-01 | ||||||||
| Datasets Updated | 2007-06-12 | ||||||||
| LTO Number | |||||||||
Survey Document: #28167
| Survey Document Name | Field Notes |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-18 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 92447 CLSR ON |
| Plan Image Uploaded | 2007-06-01 |
| Datasets Updated | 2007-06-12 |
| LTO Number |
Survey Document: #28703
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-01-18 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36054 CLSR ON |
| Plan Image Uploaded | 2007-07-31 |
| Datasets Updated | |
| LTO Number |