Survey Project Details
Project Information
| SGB Project Number | 200614055 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 11-1, 11-2, 11-3 & 11-4, and Right-of-Way Over Lot 11-2, and Field Notes of Survey of Lots 11-1, 11-2 & 11-3, and Right-of-Way Over Lot 11-2, Concession 9. | ||
| Canada Land(s) | M'CHIGEENG INDIAN RESERVE NO. 22 (06180) | Surveyor | |
| First Nation | M'CHIGEENG FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-06-15 | Date Closed | 2007-02-05 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #26817
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-12-11 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-01-22 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-01-24 | ||||||||||||
| CLSR Number | 91984 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2021-12-02 | ||||||||||||
| Datasets Updated | 2007-01-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27835
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-12-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35912 CLSR ON |
| Plan Image Uploaded | 2007-02-19 |
| Datasets Updated | |
| LTO Number |