Survey Project Details
Project Information
| SGB Project Number | 200604039 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Lots 6-19 et 6-20, Rang C | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-06-21 | Date Closed | 2008-03-14 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #26968
| Survey Document Name | Reg. Plan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2007-08-09 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | 2007-12-10 | ||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | 2007-12-14 | ||||||||
| CLSR Number | 93380 CLSR QC | ||||||||
| Plan Image Uploaded | 2007-12-18 | ||||||||
| Datasets Updated | 2008-01-17 | ||||||||
| LTO Number | |||||||||
Survey Document: #26970
| Survey Document Name | F.B. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||
| Checklist Number | |||||||||
| Signed Returns Received by SGB | 2007-08-09 | ||||||||
| Outstanding Critical Issue | No | ||||||||
| Final Returns Received | |||||||||
|
|||||||||
| Surveyor General Approved / Confirmed | |||||||||
| CLSR Number | FB36252 CLSR QC | ||||||||
| Plan Image Uploaded | 2008-03-18 | ||||||||
| Datasets Updated | 2008-01-17 | ||||||||
| LTO Number | |||||||||