Survey Project Details
Project Information
| SGB Project Number | 200614062 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 13-1, 13-2 & 13-3 and Right-of-Way Over Lots 13-2 & 14, and Field Notes of Survey of Lot 13-2 and Right-of-Way Over Lots 13-2 & 14, Easterbrook Subdivision, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-06-22 | Date Closed | 2006-12-13 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #26846
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-10-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2006-12-04 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2006-12-04 | ||||||||||||
| CLSR Number | 91819 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2006-12-05 | ||||||||||||
| Datasets Updated | 2006-12-06 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27560
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2006-10-30 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35874 CLSR ON |
| Plan Image Uploaded | 2007-01-19 |
| Datasets Updated | |
| LTO Number |