Survey Project Details
Project Information
| SGB Project Number | 200604071 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | |||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-08-03 | Date Closed | 2007-12-17 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27346
| Survey Document Name | Reg. plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2006-10-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2006-10-10 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2006-10-11 | ||||||||||||
| CLSR Number | 91625 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2006-10-23 | ||||||||||||
| Datasets Updated | 2006-10-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #27425
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB35816 CLSR QC |
| Plan Image Uploaded | 2006-12-22 |
| Datasets Updated | |
| LTO Number |