Survey Project Details
Project Information
| SGB Project Number | 200614111 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 58-1-1 & 58-1-2, and Right-of-Way Over Lot 58-7, and Field Notes of Survey of Lot 58-1-1, and Right-of-Way Over Lot 58-7, Chenail Range. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-09-15 | Date Closed | 2007-06-25 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27316
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-04-03 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-05-16 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-06-07 | ||||||||||||
| CLSR Number | 92470 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2007-06-08 | ||||||||||||
| Datasets Updated | 2007-06-22 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28424
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-04-03 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36038 CLSR QC |
| Plan Image Uploaded | 2007-07-31 |
| Datasets Updated | |
| LTO Number |