Survey Project Details
Project Information
| SGB Project Number | 200604089 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lot 23-3-1, bloc IV | ||
| Canada Land(s) | LISTUGUJ INDIAN RESERVE (06088) | Surveyor | |
| First Nation | LISTUGUJ MI'GMAQ GOVERNMENT | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-09-19 | Date Closed | 2008-08-21 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27502
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-08-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-09-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-10-02 | ||||||||||||
| CLSR Number | 92993 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2007-10-03 | ||||||||||||
| Datasets Updated | 2007-11-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29094
| Survey Document Name | F.B. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-08-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | FB36169 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2008-07-30 | ||||||||||||
| Datasets Updated | 2007-11-08 | ||||||||||||
| LTO Number | |||||||||||||