Survey Project Details
Project Information
| SGB Project Number | 200614125 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots B/39-3, B/39-4, B/39-5 and B/39-6 and Right of Way, and Field Notes of Survey | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-09-26 | Date Closed | 2009-06-03 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27370
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-03-30 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-05-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-05-28 | ||||||||||||
| CLSR Number | 95716 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2009-05-29 | ||||||||||||
| Datasets Updated | 2009-06-01 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32754
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-03-30 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36962 CLSR QC |
| Plan Image Uploaded | 2009-05-29 |
| Datasets Updated | 2009-06-01 |
| LTO Number |