Survey Project Details
Project Information
| SGB Project Number | 200614130 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Utility Right-of-Way Over Lot 165-6, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-10-03 | Date Closed | 2008-01-17 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27385
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-09-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-12-13 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-12-14 | ||||||||||||
| CLSR Number | 93379 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-12-18 | ||||||||||||
| Datasets Updated | 2008-01-15 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29314
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-09-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36251 CLSR ON |
| Plan Image Uploaded | 2008-01-21 |
| Datasets Updated | 2008-01-15 |
| LTO Number |