Survey Project Details
Project Information
| SGB Project Number | 200604101 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lot 63-2, block A et 132 Block G | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-10-10 | Date Closed | 2008-08-21 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27494
| Survey Document Name | Reg. Plan Lots 132-1 etc | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-03-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-09-25 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-09-26 | ||||||||||||
| CLSR Number | 92959 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2007-09-27 | ||||||||||||
| Datasets Updated | 2007-10-18 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28738
| Survey Document Name | Reg. Plan Lots 63-2-1 etc. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-10-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-11-05 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-11-21 | ||||||||||||
| CLSR Number | 93275 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2007-11-23 | ||||||||||||
| Datasets Updated | 2007-12-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29341
| Survey Document Name | F.B. Lots 132-1 etc. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-03-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36163 CLSR QC |
| Plan Image Uploaded | 2007-12-07 |
| Datasets Updated | 2007-10-18 |
| LTO Number |
Survey Document: #29634
| Survey Document Name | F.B. Lots 63-2-1 etc. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-03-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36234 CLSR QC |
| Plan Image Uploaded | 2007-12-06 |
| Datasets Updated | 2007-12-03 |
| LTO Number |