Survey Project Details
Project Information
| SGB Project Number | 200614150 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots B84-9 & B84-10, and Field Notes of Survey of Lot B84-9, Bittern Range. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-10-18 | Date Closed | 2007-10-15 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27484
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-07-31 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-09-12 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-09-18 | ||||||||||||
| CLSR Number | 92892 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2007-09-24 | ||||||||||||
| Datasets Updated | 2007-10-12 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29004
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-07-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36146 CLSR QC |
| Plan Image Uploaded | 2007-10-29 |
| Datasets Updated | |
| LTO Number |