Survey Project Details
Project Information
| SGB Project Number | 200614151 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Exterior Boundaries of Wahnapitae Indian Reserve No. 11 | ||
| Canada Land(s) | WAHNAPITAE INDIAN RESERVE NO. 11 (06171) | Surveyor | |
| First Nation | WAHNAPITAE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-10-23 | Date Closed | 2007-06-26 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27651
| Survey Document Name | Plan | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||||||
| Checklist Number | |||||||||||||||||
| Signed Returns Received by SGB | 2007-02-12 | ||||||||||||||||
| Outstanding Critical Issue | No | ||||||||||||||||
| Final Returns Received | 2007-04-30 | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
| Surveyor General Approved / Confirmed | 2007-05-14 | ||||||||||||||||
| CLSR Number | 92382 CLSR ON | ||||||||||||||||
| Plan Image Uploaded | 2007-05-17 | ||||||||||||||||
| Datasets Updated | 2007-05-24 | ||||||||||||||||
| LTO Number | S120223 LRO53 ON | ||||||||||||||||
Survey Document: #28166
| Survey Document Name | Field Notes |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-02-12 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | 92381 CLSR ON |
| Plan Image Uploaded | 2007-05-17 |
| Datasets Updated | 2007-05-24 |
| LTO Number |
Survey Document: #28516
| Survey Document Name | F. B. 36018 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-02-12 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36018 CLSR ON |
| Plan Image Uploaded | 2007-07-06 |
| Datasets Updated | |
| LTO Number |