Survey Project Details
Project Information
| SGB Project Number | 200614158 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 37-2-1 & 37-2-2, and Field Notes of Survey of Lot 37-2-1, Chemong Village | ||
| Canada Land(s) | CURVE LAKE FIRST NATION INDIAN RESERVE NO. 35 (06213) | Surveyor | |
| First Nation | CURVE LAKE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-11-01 | Date Closed | 2015-11-16 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27573
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-12-31 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | |||||||||||||
| Plan Image Uploaded | |||||||||||||
| Datasets Updated | |||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29976
| Survey Document Name | FB No. 1 |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-12-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB40903 CLSR ON |
| Plan Image Uploaded | 2016-11-17 |
| Datasets Updated | 2015-11-13 |
| LTO Number |