Survey Project Details
Project Information
| SGB Project Number | 200614162 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 81-1-1, 81-1-2, 81-2-1 & 81-2-2, and Field Notes of Survey of Lots 81-1-1 & 81-2-1, Bittern Range. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-11-06 | Date Closed | 2007-08-20 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #27598
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-06-25 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2007-06-25 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-08-01 | ||||||||||||
| CLSR Number | 92683 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2007-08-02 | ||||||||||||
| Datasets Updated | 2007-08-16 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28795
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-06-25 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36107 CLSR QC |
| Plan Image Uploaded | 2007-09-05 |
| Datasets Updated | 2007-08-16 |
| LTO Number |