Survey Project Details
Project Information
| SGB Project Number | 200604157 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lots 52 et 53, Rang VIII et lot 7 GFR | ||
| Canada Land(s) | KITIGAN ZIBI (06100) | Surveyor | |
| First Nation | KITIGAN ZIBI ANISHINABEG | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2006-12-21 | Date Closed | 2008-08-21 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28251
| Survey Document Name | Reg. Plan (Lots 7-1 & 7-2) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-04-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-10-05 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-10-19 | ||||||||||||
| CLSR Number | 93051 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2007-10-29 | ||||||||||||
| Datasets Updated | 2007-12-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29453
| Survey Document Name | F.B. ( Lots 7-1 & 7-2) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-04-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36194 CLSR QC |
| Plan Image Uploaded | 2007-12-06 |
| Datasets Updated | 2007-12-20 |
| LTO Number |
Survey Document: #29454
| Survey Document Name | Reg. Plan (Lots 53,61&62) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-04-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-10-05 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-10-19 | ||||||||||||
| CLSR Number | 93052 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2007-10-29 | ||||||||||||
| Datasets Updated | 2008-02-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29455
| Survey Document Name | F.B. (Lots 53-1, 61 & 62) |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-04-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36195 CLSR QC |
| Plan Image Uploaded | 2007-12-06 |
| Datasets Updated | 2008-02-08 |
| LTO Number |