Survey Project Details
Project Information
| SGB Project Number | 200614182 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 1 to 24, 64 (Road), 65 (Road) & 66 (Road), Onaquet Subdivision, in Lot 11, Concession 7. | ||
| Canada Land(s) | M'CHIGEENG INDIAN RESERVE NO. 22 (06180) | Surveyor | |
| First Nation | M'CHIGEENG FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-01-12 | Date Closed | 2007-06-05 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28031
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-04-05 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-05-23 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-05-24 | ||||||||||||
| CLSR Number | 92415 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-05-25 | ||||||||||||
| Datasets Updated | 2007-06-05 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28556
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-04-05 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36049 CLSR ON |
| Plan Image Uploaded | 2007-07-06 |
| Datasets Updated | |
| LTO Number |