Survey Project Details
Project Information
| SGB Project Number | 200614201 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 25-37-1 & 25-37-2, Concession 1, Tuscarora. | ||
| Canada Land(s) | SIX NATIONS INDIAN RESERVE NO. 40 (06225) | Surveyor | |
| First Nation | SIX NATIONS OF THE GRAND RIVER | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-03-01 | Date Closed | 2008-01-17 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28203
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-10-17 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-11-02 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-11-07 | ||||||||||||
| CLSR Number | 93172 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-11-08 | ||||||||||||
| Datasets Updated | 2008-01-14 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29500
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-10-17 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36206 CLSR ON |
| Plan Image Uploaded | 2008-01-21 |
| Datasets Updated | 2008-01-14 |
| LTO Number |