Survey Project Details
Project Information
| SGB Project Number | 200614219 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Water Right-of-Way Over Lots 165-2 & 165-3, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-03-20 | Date Closed | 2008-06-26 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28389
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-03-18 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-05-22 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-06-02 | ||||||||||||
| CLSR Number | 94255 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-06-06 | ||||||||||||
| Datasets Updated | 2008-06-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30458
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-03-18 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36439 CLSR ON |
| Plan Image Uploaded | 2008-06-06 |
| Datasets Updated | 2008-06-20 |
| LTO Number |