Survey Project Details
Project Information
| SGB Project Number | 200714011 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 81-1 to 81-11 & 81-12 (Road), Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-04-05 | Date Closed | 2008-04-29 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28409
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-11-19 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2007-11-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-12-21 | ||||||||||||
| CLSR Number | 93457 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-01-03 | ||||||||||||
| Datasets Updated | 2008-04-11 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29691
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-11-19 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36267 CLSR ON |
| Plan Image Uploaded | 2008-01-24 |
| Datasets Updated | 2008-04-11 |
| LTO Number |