Survey Project Details
Project Information
| SGB Project Number | 200714013 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 111-5 & 111-6, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-04-10 | Date Closed | 2007-10-16 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28410
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-07-31 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-09-12 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-09-18 | ||||||||||||
| CLSR Number | 92893 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-09-24 | ||||||||||||
| Datasets Updated | 2007-10-17 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29070
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-07-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36147 CLSR ON |
| Plan Image Uploaded | 2007-10-29 |
| Datasets Updated | 2007-10-16 |
| LTO Number |