Survey Project Details
Project Information
| SGB Project Number | 200714028 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 11-7, 11-8 & 11-9 and Right-of-Way Over Lot 11-9, and Field Notes of Survey of Lot 11-8 and Right-of-Way Over Lot 11-9, Concession 3. | ||
| Canada Land(s) | M'CHIGEENG INDIAN RESERVE NO. 22 (06180) | Surveyor | |
| First Nation | M'CHIGEENG FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-04-27 | Date Closed | 2007-07-24 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28539
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-06-18 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-06-29 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-07-03 | ||||||||||||
| CLSR Number | 92566 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-07-04 | ||||||||||||
| Datasets Updated | 2007-07-31 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #28776
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2007-06-18 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36083 CLSR ON |
| Plan Image Uploaded | 2007-08-03 |
| Datasets Updated | |
| LTO Number |