Survey Project Details
Project Information
| SGB Project Number | 200704017 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lot 8-3, 8-2-2 et 9-6, block C | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-05-09 | Date Closed | 2008-06-20 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28642
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-02-11 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-05-13 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-05-15 | ||||||||||||
| CLSR Number | 94176 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2008-05-16 | ||||||||||||
| Datasets Updated | 2008-06-19 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30463
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-02-11 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36413 CLSR QC |
| Plan Image Uploaded | 2008-05-16 |
| Datasets Updated | 2008-06-19 |
| LTO Number |