Survey Project Details
Project Information
| SGB Project Number | 200714052 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Water Right-of-Way over Lots 162-23, 162-24 R.S.O.7012R and Lot 162-13 R.S.O. 5558R, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-05-24 | Date Closed | 2011-11-16 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28723
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-04-10 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-05-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-06-02 | ||||||||||||
| CLSR Number | 94250 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-06-06 | ||||||||||||
| Datasets Updated | 2008-06-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30589
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-04-10 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36444 CLSR ON |
| Plan Image Uploaded | 2008-06-06 |
| Datasets Updated | 2008-06-20 |
| LTO Number |