Survey Project Details
Project Information
| SGB Project Number | 200714057 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 1-5 & 1-6, and Field Notes of Survey of Lot 1-5, in Concession 1. | ||
| Canada Land(s) | ALDERVILLE FIRST NATION RESERVE (06211) | Surveyor | |
| First Nation | ALDERVILLE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-05-29 | Date Closed | 2008-06-02 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28701
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-02-22 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-05-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-05-26 | ||||||||||||
| CLSR Number | 94215 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-05-30 | ||||||||||||
| Datasets Updated | 2008-06-02 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30623
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-02-22 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36424 CLSR ON |
| Plan Image Uploaded | 2008-05-30 |
| Datasets Updated | 2008-06-02 |
| LTO Number |