Survey Project Details
Project Information
| SGB Project Number | 200714069 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 11-5, 11-6 and 11-7 and Field Notes of Survey of Lots 11-5 and 11-6, Concession 6. | ||
| Canada Land(s) | M'CHIGEENG INDIAN RESERVE NO. 22 (06180) | Surveyor | |
| First Nation | M'CHIGEENG FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-06-15 | Date Closed | 2008-01-04 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28814
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-10-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2007-11-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2007-11-21 | ||||||||||||
| CLSR Number | 93269 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-11-22 | ||||||||||||
| Datasets Updated | 2007-11-29 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #29471
| Survey Document Name | F.B. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2007-10-16 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | |||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | |||||||||||||
| CLSR Number | FB36230 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2007-12-14 | ||||||||||||
| Datasets Updated | 2007-11-29 | ||||||||||||
| LTO Number | |||||||||||||