Survey Project Details
Project Information
| SGB Project Number | 200714088 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of of Lots 88-5, 88-6, 88-7, 88-8 & Right-of-Way over Lot 88-8, and Field Notes of Survey of Lots 88-5, 88-6, 88-7, & Right-of-Way over Lot 88-8, Chenail Range, Akwesasne Reserve No. 15, Township of Dundee | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-07-11 | Date Closed | 2009-06-03 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #28882
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-01-28 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-05-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-05-28 | ||||||||||||
| CLSR Number | 95714 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2009-05-29 | ||||||||||||
| Datasets Updated | 2009-06-01 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32653
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-01-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36960 CLSR QC |
| Plan Image Uploaded | 2009-05-29 |
| Datasets Updated | 2009-06-01 |
| LTO Number |