Survey Project Details
Project Information
| SGB Project Number | 200714149 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 69-1-1, 69-1-2, 70-1, 70-2, 70-3 (Road), 70-4, 320 & 321 and Utility Right-of-Way Over Lots 69-1-1, 70-1, 70-3 (Road), 70-4, 71-1-1 & 320, and Field Notes of Survey, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-09-10 | Date Closed | 2010-02-24 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29249
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-08-31 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2010-02-11 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2010-02-15 | ||||||||||||
| CLSR Number | 96580 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2010-02-17 | ||||||||||||
| Datasets Updated | 2010-02-23 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33223
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-08-31 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB38073 CLSR ON |
| Plan Image Uploaded | 2010-02-17 |
| Datasets Updated | 2010-02-23 |
| LTO Number |