Survey Project Details
Project Information
| SGB Project Number | 200714165 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 14-1, 14-2, 14-3 & 14-4 and Right-of-Way Over Lots 13-2, 13-3, 14-1, 14-2 & 14-3, and Field Notes of Survey, Easterbrook Subdivision, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-09-27 | Date Closed | 2008-04-28 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29394
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-02-15 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-04-04 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-04-11 | ||||||||||||
| CLSR Number | 93999 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-04-11 | ||||||||||||
| Datasets Updated | 2008-04-24 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30429
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-02-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36369 CLSR ON |
| Plan Image Uploaded | 2008-04-11 |
| Datasets Updated | 2008-04-24 |
| LTO Number |