Survey Project Details
Project Information
| SGB Project Number | 200704090 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lot 44-16 | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-10-09 | Date Closed | 2008-08-14 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29432
| Survey Document Name | Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-05-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-07-31 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-08-07 | ||||||||||||
| CLSR Number | 94481 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2008-08-11 | ||||||||||||
| Datasets Updated | 2008-08-08 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30922
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-05-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36524 CLSR QC |
| Plan Image Uploaded | 2008-08-14 |
| Datasets Updated | 2008-08-08 |
| LTO Number |