Survey Project Details
Project Information
| SGB Project Number | 200704094 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lot 24-87-1, rang A | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-10-22 | Date Closed | 2008-08-27 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29631
| Survey Document Name | Reg. Plan Lots 24-108 to 24-122 (rue) & 24-123 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-05-20 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-06-05 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-06-06 | ||||||||||||
| CLSR Number | 94258 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2008-06-06 | ||||||||||||
| Datasets Updated | 2008-07-04 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30824
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-05-20 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36447 CLSR QC |
| Plan Image Uploaded | 2008-06-06 |
| Datasets Updated | 2008-07-04 |
| LTO Number |