Survey Project Details
Project Information
| SGB Project Number | 200714183 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lot Rd 48-12 (Cedar Lane), in Lot 24, Concession 2. | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-10-23 | Date Closed | 2008-05-29 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29541
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-02-15 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-05-06 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-05-20 | ||||||||||||
| CLSR Number | 94194 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-05-26 | ||||||||||||
| Datasets Updated | 2008-05-28 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30572
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-02-15 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36416 CLSR ON |
| Plan Image Uploaded | 2008-05-26 |
| Datasets Updated | 2008-05-28 |
| LTO Number |