Survey Project Details
Project Information
| SGB Project Number | 200714186 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 1-2-1, 1-2-2(Road), 1-3-1, 1-3-2(Road), 1-4-1, 1-4-2(Road), 1-4-3(Road), 1-6-1 & 1-6-2(Road), and Field Notes of Survey of Lots 1-2-2(Road), 1-3-2(Road), 1-4-2(Road), 1-4-3(Road) & 1-6-2(Road) in Lot 46, Front Range | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-10-24 | Date Closed | 2008-10-15 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29554
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-06-23 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-09-30 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-10-06 | ||||||||||||
| CLSR Number | 94917 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-10-06 | ||||||||||||
| Datasets Updated | 2008-10-14 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31057
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-06-23 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36617 CLSR ON |
| Plan Image Uploaded | 2008-10-08 |
| Datasets Updated | 2008-10-14 |
| LTO Number |