Survey Project Details
Project Information
| SGB Project Number | 200714188 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 8-2-1, 8-2-2(Road), 9-1-1, 9-1-2(Road), 9-2-1, 9-2-2(Road), 10-1 & 10-2(Road) and Field Notes of Survey of Lots 8-2-2(Road), 9-1-2(Road), 9-2-2(Road) & 10-2(Road) in Lot 27, Front Range; and Plan of Lots 12-2-1, 12-2-2(Road), 12-2-3(Road), 12-3-1, 12-3-2(Road), 13-1-1, 13-1-2(Road), 13-2-1, 13-2-2(Road), Rd13-3 & Rd13-4 and Field Notes of Survey of Lots 12-2-2(Road), 12-2-3(Road), 12-3-2(Road), 13-1-2(Road), 13-2-2(Road) & Rd 13-3 in Lot 26, Front Range | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-10-25 | Date Closed | 2008-10-27 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29556
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-06-23 | ||||||||||||
| Outstanding Critical Issue | Yes | ||||||||||||
| Final Returns Received | 2008-06-23 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-10-06 | ||||||||||||
| CLSR Number | 94918 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-10-06 | ||||||||||||
| Datasets Updated | 2008-10-21 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31059
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-06-23 |
| Outstanding Critical Issue | Yes |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36619 CLSR ON |
| Plan Image Uploaded | 2008-10-08 |
| Datasets Updated | 2008-10-21 |
| LTO Number |