Survey Project Details
Project Information
| SGB Project Number | 200714204 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 9A-26 & 9A-27 and Right-of-Way Over Lot 9A-27 and Field Notes of Survey of Lot 9A-26 and Right-of-Way Over Lot 9A-27, Sugarbush Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-11-06 | Date Closed | 2008-09-30 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29648
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-08-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-09-19 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-09-24 | ||||||||||||
| CLSR Number | 94875 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2008-09-26 | ||||||||||||
| Datasets Updated | 2008-09-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31394
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-08-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36597 CLSR QC |
| Plan Image Uploaded | 2008-09-26 |
| Datasets Updated | 2008-09-30 |
| LTO Number |