Survey Project Details
Project Information
| SGB Project Number | 200714208 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 104, 105, 106 & 107, Pinetree Subdivision, in Lot 9, Front Range. | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-11-07 | Date Closed | 2009-01-13 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29654
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-03-28 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-11-13 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-12-04 | ||||||||||||
| CLSR Number | 95135 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-12-05 | ||||||||||||
| Datasets Updated | 2009-01-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30520
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-03-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36702 CLSR ON |
| Plan Image Uploaded | 2008-12-05 |
| Datasets Updated | 2009-01-13 |
| LTO Number |