Survey Project Details
Project Information
| SGB Project Number | 200704112 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lot 2-5, block H | ||
| Canada Land(s) | KAHNAWAKE INDIAN RESERVE NO. 14 (06097) | Surveyor | |
| First Nation | MOHAWKS OF KAHNAWÁ:KE | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | Contract Number | ||
| Date Opened | 2007-11-13 | Date Closed | 2008-08-21 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on |
Survey Document: #29664
| Survey Document Name | Reg. Plan Sub. lot 2-5, block H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-01-02 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-03-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-03-27 | ||||||||||||
| CLSR Number | 93892 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2008-03-31 | ||||||||||||
| Datasets Updated | 2008-06-18 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30022
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-01-02 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36351 CLSR QC |
| Plan Image Uploaded | 2008-03-31 |
| Datasets Updated | 2008-06-18 |
| LTO Number |