Survey Project Details
Project Information
SGB Project Number | 200714221 | Status | Closed |
---|---|---|---|
Client/Surveyor Project Number | |||
Description | Plan and Field Notes of Survey of Utility Right-of-Way Over Lots 8B-2, 8C & 8D, Salmon River, and Road, Concession 1. | ||
Canada Land(s) | TYENDINAGA MOHAWK TERRITORY (06217) | Surveyor | |
First Nation | MOHAWKS OF THE BAY OF QUINTE FIRST NATION | ||
Province / Territory |
ONTARIO (ON) |
Company | |
Survey Plan Type | Contract Number | ||
Date Opened | 2007-11-16 | Date Closed | 2009-08-26 |
Survey Instructions
Instructions Requested on | |
---|---|
Instructions Issued on |
Survey Document: #29687
Survey Document Name | Reg. Plan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Survey Document Type | |||||||||||||
Checklist Number | |||||||||||||
Signed Returns Received by SGB | 2008-07-23 | ||||||||||||
Outstanding Critical Issue | No | ||||||||||||
Final Returns Received | 2009-07-21 | ||||||||||||
|
|||||||||||||
Surveyor General Approved / Confirmed | 2009-07-29 | ||||||||||||
CLSR Number | 95952 CLSR ON | ||||||||||||
Plan Image Uploaded | 2009-08-05 | ||||||||||||
Datasets Updated | 2009-08-11 | ||||||||||||
LTO Number |
Survey Document: #31296
Survey Document Name | F.B. |
---|---|
Survey Document Type | |
Checklist Number | |
Signed Returns Received by SGB | 2008-07-23 |
Outstanding Critical Issue | No |
Final Returns Received | |
Surveyor General Approved / Confirmed | |
CLSR Number | FB37401 CLSR ON |
Plan Image Uploaded | 2009-08-10 |
Datasets Updated | 2009-08-11 |
LTO Number |