Survey Project Details
Project Information
| SGB Project Number | 200714274 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 31 to 40 (inclusive) and Lot 41 (Road) and Right-of-Ways, Karakwakiene Subdivision, and Field Notes of Survey, Bittern Range, Akwesasne Reserve No. 15, Township of Dundee, County of Huntingdon, Province of Québec. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | SURVEYOR, A (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2008-02-01 | Date Closed | 2009-10-15 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-02-12 |
Survey Document: #30156
| Survey Document Name | Reg. Plan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-08-28 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-09-29 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-09-30 | ||||||||||||
| CLSR Number | 96148 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2009-10-02 | ||||||||||||
| Datasets Updated | 2009-10-13 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33211
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-08-28 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37583 CLSR QC |
| Plan Image Uploaded | 2009-10-02 |
| Datasets Updated | 2009-10-13 |
| LTO Number |