Survey Project Details
Project Information
| SGB Project Number | 200714286 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lots 25 to 32, 62 and 67 (Road) and 68 (Road), Onaquet Subdivision, in Lot 11, Concession 7. | ||
| Canada Land(s) | M'CHIGEENG INDIAN RESERVE NO. 22 (06180) | Surveyor | SURVEYOR, A (opens in new window) |
| First Nation | M'CHIGEENG FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2008-03-04 | Date Closed | 2008-11-03 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-03-04 |
Survey Document: #30302
| Survey Document Name | Reg. Plan - Phase 2, Onaquet Subn, in Lot 11, Con | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-08-29 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-10-20 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-10-31 | ||||||||||||
| CLSR Number | 95043 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-10-31 | ||||||||||||
| Datasets Updated | 2008-11-03 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31511
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-08-29 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36655 CLSR ON |
| Plan Image Uploaded | 2008-10-31 |
| Datasets Updated | 2008-11-03 |
| LTO Number |