Survey Project Details
Project Information
| SGB Project Number | 200714294 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan and Field Notes of Survey of Lot 41-10, in Lot 10, Front Range. | ||
| Canada Land(s) | CHIPPEWAS OF RAMA FIRST NATION (06195) | Surveyor | SURVEYOR, A (opens in new window) |
| First Nation | CHIPPEWAS OF RAMA FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Full Survey | Contract Number | |
| Date Opened | 2008-03-11 | Date Closed | 2008-08-20 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-03-11 |
Survey Document: #30348
| Survey Document Name | Reg. Plan & FNs of Survey of Lot 41-10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-05-07 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2008-07-07 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2008-08-15 | ||||||||||||
| CLSR Number | 94555 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2008-08-18 | ||||||||||||
| Datasets Updated | 2008-08-20 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #30750
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-05-07 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36541 CLSR ON |
| Plan Image Uploaded | 2008-08-21 |
| Datasets Updated | 2008-08-20 |
| LTO Number |