Survey Project Details
Project Information
| SGB Project Number | 200714299 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots A106-2-1 and A106-2-2, and Field Notes of Survey, Chenail Range. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 15 (06209) | Surveyor | SURVEYOR, A (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2008-03-31 | Date Closed | 2011-07-11 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-03-31 |
Survey Document: #30527
| Survey Document Name | Reg. Plan - Survey in Lot A106-2, Chenail Range | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-05-27 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-06-24 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-06-26 | ||||||||||||
| CLSR Number | 95805 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2009-06-26 | ||||||||||||
| Datasets Updated | 2009-06-30 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32841
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-05-27 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37063 CLSR QC |
| Plan Image Uploaded | 2009-06-26 |
| Datasets Updated | 2009-06-30 |
| LTO Number |