Survey Project Details
Project Information
| SGB Project Number | 200814014 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 112-1-1 and 112-1-2, and Field Notes of Survey, Cornwall Island | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | SURVEYOR, A (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2008-05-01 | Date Closed | 2009-11-25 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-05-06 |
Survey Document: #30716
| Survey Document Name | Reg. Plan - Lot 112-1, Cornwall Island | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-10-01 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-11-17 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-11-19 | ||||||||||||
| CLSR Number | 96295 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-11-24 | ||||||||||||
| Datasets Updated | 2009-11-24 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #33459
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-10-01 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB37970 CLSR ON |
| Plan Image Uploaded | 2009-11-24 |
| Datasets Updated | 2009-11-24 |
| LTO Number |