Survey Project Details
Project Information
| SGB Project Number | 200804017 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Sub. lot 17-54, rang A | ||
| Canada Land(s) | MASHTEUIATSH (06101) | Surveyor | MARTINEAU, SERGE (opens in new window) |
| First Nation | PREMIÈRE NATION DES PEKUAKAMIULNUATSH | ||
| Province / Territory |
QUEBEC (QC) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - Partial Survey | Contract Number | |
| Date Opened | 2008-05-16 | Date Closed | 2009-02-09 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-05-16 |
Survey Document: #30802
| Survey Document Name | Reg. Plan - Sub. lot 17-54, rang A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2008-10-14 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-01-22 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-01-23 | ||||||||||||
| CLSR Number | 95303 CLSR QC | ||||||||||||
| Plan Image Uploaded | 2009-01-23 | ||||||||||||
| Datasets Updated | 2009-01-27 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #31752
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-10-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36773 CLSR QC |
| Plan Image Uploaded | 2009-01-26 |
| Datasets Updated | 2009-01-27 |
| LTO Number |
Survey Document: #31754
| Survey Document Name | |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2008-10-14 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | |
| Plan Image Uploaded | |
| Datasets Updated | |
| LTO Number |