Survey Project Details
Project Information
| SGB Project Number | 200814026 | Status | Closed |
|---|---|---|---|
| Client/Surveyor Project Number | |||
| Description | Plan of Lots 117-7-1, 117-7-2, 117-8 and 117-9 and Right-of-Way, and Field Notes of Survey - This FNts in error - see note below, Cornwall Island. | ||
| Canada Land(s) | AKWESASNE RESERVE NO. 59 (06210) | Surveyor | SURVEYOR, A (opens in new window) |
| First Nation | MOHAWK COUNCIL OF AKWESASNE MOHAWKS OF AKWESASNE FIRST NATION | ||
| Province / Territory |
ONTARIO (ON) |
Company | |
| Survey Plan Type | CLS Act (Sec 31) - Registration Plan - No Survey | Contract Number | |
| Date Opened | 2008-05-20 | Date Closed | 2009-06-03 |
Survey Instructions
| Instructions Requested on | |
|---|---|
| Instructions Issued on | 2008-05-22 |
Survey Document: #30818
| Survey Document Name | Reg. Plan - Compiled | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Survey Document Type | |||||||||||||
| Checklist Number | |||||||||||||
| Signed Returns Received by SGB | 2009-02-19 | ||||||||||||
| Outstanding Critical Issue | No | ||||||||||||
| Final Returns Received | 2009-05-27 | ||||||||||||
|
|||||||||||||
| Surveyor General Approved / Confirmed | 2009-05-28 | ||||||||||||
| CLSR Number | 95715 CLSR ON | ||||||||||||
| Plan Image Uploaded | 2009-05-29 | ||||||||||||
| Datasets Updated | 2009-06-01 | ||||||||||||
| LTO Number | |||||||||||||
Survey Document: #32730
| Survey Document Name | F.B. |
|---|---|
| Survey Document Type | |
| Checklist Number | |
| Signed Returns Received by SGB | 2009-02-19 |
| Outstanding Critical Issue | No |
| Final Returns Received | |
| Surveyor General Approved / Confirmed | |
| CLSR Number | FB36961 CLSR ON |
| Plan Image Uploaded | 2009-05-29 |
| Datasets Updated | 2009-06-01 |
| LTO Number |